07/17/2007
2007 FLORIDA KARTING CHAMPIONSHIP SERIES - 4 CYCLE
Including Moroso, Jacksonville, Monticello, Homestead, Ocala
PROVISIONAL FINAL POINTS
NOTE: 7/17/07 - Revisions made to classes JICA, Tag.
NOTE: Points will be final on July 21, 2007.  If you have any comments you MUST
email your question to fkcs-michael (at) earthlink.net
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Jr. Spts. I - Lite Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Ryun Snyder 1 202 1 203 0 0 1 203 1 203 811 0 811
2 Brandon Snyder 2 177 2 178 0 0 2 178 2 178 711 0 711
3 Garrett Neptune 0 0 3 158 1 201 3 158 3 158 675 0 675
#Ent AveEnt
# of entries by race 2 3 1 3 3 12 2.0
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Jr. Spts. I - Heavy Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Ryun Snyder 1 202 1 203 0 0 1 203 3 158 766 0 766
2 Brandon Snyder 2 177 2 178 0 0 2 178 1 203 736 0 736
3 Garrett Neptune 0 0 3 158 1 201 3 158 2 178 695 0 695
#Ent AveEnt
# of entries by race 2 3 1 3 3 12 2.0
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Jr. Spts. II - Lite Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Matt  Darden 1 204 1 205 1 204 DNS 0 1 203 816 0 816
2 Conner Cascio 2 179 5 135 2 179 1 203 2 178 874 135 739
3 Andrew Evans 4 144 4 145 3 159 2 178 3 158 784 144 640
4 Scott Stevens** 3 0 3 0 4 0 0 0 0 0 0 0 0
5 A.J.  Wohlford 0 0 2 180 0 0 0 0 0 0 180 0 180
**Stevens Moved Up In Age Group and Forfeits All Points #Ent AveEnt
# of entries by race 4 5 4 3 3 19 3.2
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Jr. Spts. II -Heavy Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Conner Cascio 2 179 4 145 2 179 1 203 1 204 910 145 765
2 Matt  Darden 1 204 2 180 1 204 DNS 0 3 159 747 0 747
3 Andrew Evans 3 159 5 135 3 159 2 178 2 179 810 135 675
4 A. J.  Wohlford 0 0 1 205 0 0 0 0 0 0 205 0 205
5 Scott Stevens** 4 0 3 0 DQ 0 0 0 0 0 0 0 0
6 Layne Smith 0 0 0 0 0 0 0 0 4 0 0 0 0
**Stevens Moved Up In Age Group and Forfeits All Points #Ent AveEnt
# of entries by race 4 5 4 3 4 20 4.0
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Raptor Jr. Lite  Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Kenner Brown 1 201 1 202 1 201 0 0 3 158 762 0 762
2 Tony Turner 0 0 DNS 0 0 0 0 0 0 0 0 0 0
3 Chelsea  Stevens 0 0 0 0 0 0 0 0 2 0 0 0 0
4 Marissa Ruby 0 0 0 0 0 0 0 0 1 0 0 0 0
#Ent AveEnt
# of entries by race 1 2 1 0 3 7 1.4
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Raptor Jr. Heavy Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Kenner Brown 1 201 1 202 1 201 0 0 1 203 807 0 807
2 Tony Turner 0 0 DNS 0 0 0 0 0 0 0 0 0 0
3 Chelsea Stevens 0 0 0 0 0 0 0 0 3 0 0 0 0
4 Marissa Ruby 0 0 0 0 0 0 0 0 2 0 0 0 0
#Ent AveEnt
# of entries by race 1 2 1 0 3 7 1.4
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Restricted Jr. Lite Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Kenner Brown 1 201 1 201 1 201 0 0 1 203 806 0 806
2 Scott Stevens 0 0 0 0 0 0 0 0 2 178 178 0 178
3 Chris Smith 0 0 0 0 0 0 0 0 3 0 0 0 0
#Ent AveEnt
# of entries by race 1 1 1 0 3 6 1.2
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Restricted Jr. Heavy Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Kenner Brown 1 201 1 201 1 201 0 0 2 178 781 0 781
2 Scott  Stevens 0 0 0 0 0 0 0 0 1 203 203 0 203
3 Chris Smith 0 0 0 0 0 0 0 0 3 0 0 0 0
#Ent AveEnt
# of entries by race 1 1 1 0 3 6 1.2
(Non National Trannsfer Class) Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Oval Fun Race Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop Total
1 Jacob Young 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Andrew Evans 2 0 1 0 0 0 0 0 1 0 0 0 0
3 Kenner  Brown 3 0 3 0 0 0 0 0 0 0 0 0 0
4 Caylyn Brown 0 0 2 0 0 0 0 0 2 0 0 0 0
#Ent AveEnt
# of entries by race 3 3 0 0 2 8 1.6
07/17/2007
2007 FLORIDA KARTING CHAMPIONSHIP SERIES - 2 CYCLE
Including Moroso, Jacksonville, Monticello, Homestead, Ocala
PROVISIONAL FINAL POINTS
NOTE: 7/17/07 - Revisions made to classes JICA, Tag.
NOTE: Points will be final on July 21, 2007.  If you have any comments you MUST
email your question to fkcs-michael (at) earthlink.net
Race #1 Race #2 Race #3 Race #4 Race #5
Cadet Jr. Sportsman Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Corey  Towles 4 151 2 194 1 209 0 0 2 185 739 0 739
2 Colin Warren 0 0 7 129 4 149 3 161 4 150 589 0 589
3 Derek Sobel 8 111 6 139 5 139 6 126 3 165 680 111 569
4 Taylor Lohman 11 86 18 59 3 164 4 146 6 130 585 59 526
5 Ian Tilbor 2 186 10 99 0 0 0 0 1 210 495 0 495
6 Justin Kreiner 10 91 11 94 6 129 5 136 8 110 560 91 469
7 Nick Neri 1 211 1 219 0 0 0 0 0 0 430 0 430
8 Kodey Shenk 5 141 17 64 2 184 0 0 0 0 389 0 389
9 Danielle Genchur 6 131 13 84 7 119 0 0 0 0 334 0 334
10 Alexis Genchur 9 101 12 89 8 109 0 0 0 0 299 0 299
11 Mikey Olsen 7 121 3 174 DQ 0 0 0 0 0 295 0 295
12 Joey Kuley 0 0 5 149 0 0 0 0 5 140 289 0 289
13 Austin  Garrison 3 166 8 119 0 0 0 0 DQ 0 285 0 285
14 Cody Humphreys 0 0 4 159 0 0 0 0 0 0 159 0 159
15 CJ Kuley 0 0 0 0 0 0 0 0 7 120 120 0 120
16 Jake Cole 0 0 9 109 0 0 0 0 0 0 109 0 109
17 Timmy  Turner 0 0 0 0 0 0 0 0 9 100 100 0 100
18 Michael Bilyy 0 0 14 79 0 0 0 0 0 0 79 0 79
19 Stephen Kalogiannis 0 0 15 74 0 0 0 0 0 0 74 0 74
20 Mikey May 0 0 16 69 0 0 0 0 0 0 69 0 69
21 Anthony Furfori 0 0 DNS 0 0 0 0 0 0 0 0 0 0
22 Jorge Sagarra 0 0 0 0 0 0 1 0 0 0 0 0 0
23 Dore Chaponick 0 0 0 0 0 0 2 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 11 19 9 6 10 55 11.0
Race #1 Race #2 Race #3 Race #4 Race #5
Yamaha Jr. Spts. Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Colin Warren 1 203 5 138 1 202 2 178 1 203 924 138 786
2 Justin Devine 2 178 6 128 2 177 3 158 3 158 799 128 671
3 Derek Sobel 0 0 0 0 0 0 1 203 2 178 381 0 381
4 Nick Neri 3 158 4 148 0 0 0 0 0 0 306 0 306
5 Stephen Kalogiannis 0 0 1 208 0 0 0 0 0 0 208 0 208
6 Jake  Cole 0 0 2 183 0 0 0 0 0 0 183 0 183
7 Cody Humphreys 0 0 3 163 0 0 0 0 0 0 163 0 163
8 Anthony Furfori 0 0 DNS 0 0 0 0 0 0 0 0 0 0
9 Dominic Lamanna 0 0 DNS 0 0 0 0 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 3 8 2 3 3 19 3.8
Race #1 Race #2 Race #3 Race #4 Race #5
HPV Jr.  Transfer Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Jacob Duvall heavy 1 204 1 211 5 136 4 147 1 207 905 136 769
2 John  Gula heavy 3 159 7 121 1 206 1 207 2 182 875 121 754
3 Brandon Salyer 4 144 8 111 3 161 DQ 0 3 162 578 0 578
4 Lance Shavatt 2 179 6 131 4 146 DNS 0 0 0 456 0 456
5 Race Smith 0 0 2 186 0 0 0 0 0 0 186 0 186
6 John  Rhea Lite 0 0 0 0 0 0 2 182 0 0 182 0 182
7 Sean  Rayhall Lite 0 0 0 0 2 181 DNS 0 DNS 0 181 0 181
8 Cohon Ramsey 0 0 3 166 0 0 0 0 0 0 166 0 166
9 Jason Devine 0 0 0 0 0 0 3 162 0 0 162 0 162
10 Daniel Hutcherson 0 0 0 0 0 0 0 0 4 147 147 0 147
11 James  Wittle 0 0 5 141 0 0 0 0 0 0 141 0 141
12 Blaine  Ison 0 0 0 0 0 0 0 0 5 137 137 0 137
13 Marcus Gamblin 0 0 9 101 DNS 0 0 0 0 0 101 0 101
14 Michael Furfori 0 0 DNS 0 0 0 0 0 0 0 0 0 0
15 Brandon Shuck 0 0 4 0 0 0 0 0 0 0 0 0 0
15 Max Cathcart 0 0 DQ 0 0 0 0 0 0 0 0 0 0
16 Austin Kimberly 0 0 0 0 0 0 0 0 DNS 0 0 0 0
   #Ent AveEnt
# of entries by race 4 11 6 7 7 35 7.0
Race #1 Race #2 Race #3 Race #4 Race #5
Yamaha Jr. Super Can Transfer Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Stephen  Krupa 1 213 2 190 1 212 3 166 0 0 781 0 781
2 John Rhea Lite  4 153 0 0 7 122 5 141 2 188 604 0 604
3 Brandon  Salyer 10 93 5 145 4 152 4 151 5 143 684 93 591
4 John Gula Lite  11 88 DNS 0 3 167 2 186 7 123 564 0 564
5 Lance Shavatt 2 188 4 155 2 187 0 0 0 0 530 0 530
6 Cody Johnson 0 0 3 170 5 142 0 0 1 213 525 0 525
7 Tyler Schule Lite  0 0 7 125 0 0 1 211 3 168 504 0 504
8 Dorothy Rhea Lite  7 123 0 0 6 132 8 111 6 133 499 0 499
9 Jason Devine 6 133 11 90 10 92 7 121 11 88 524 88 436
10 Nathaniel Dewitt 9 103 9 105 11 87 6 131 13 78 504 78 426
11 Dominic Lamanna Lite  8 113 12 85 8 112 9 101 10 93 504 85 419
12 Eric Filgueiras 3 168 8 115 9 102 0 0 0 0 385 0 385
13 Daniel Hutcherson 5 143 0 0 0 0 11 86 4 153 382 0 382
14 Adren Hance III 13 78 0 0 0 0 10 91 12 83 252 0 252
15 Race Smith 0 0 1 215 0 0 0 0 0 0 215 0 215
16 Michael Geldart 0 0 10 95 12 82 0 0 0 0 177 0 177
17 Stirling Shaw 0 0 6 135 0 0 0 0 0 0 135 0 135
18 Brian Carlson 0 0 0 0 0 0 0 0 8 113 113 0 113
19 Blaine Ison 0 0 0 0 0 0 0 0 9 103 103 0 103
20 Michael Ridenour 12 83 0 0 0 0 0 0 0 0 83 0 83
21 Cohon Ramsey 0 0 13 80 0 0 0 0 0 0 80 0 80
22 Michael Furfori 0 0 DNS 0 0 0 0 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 13 15 12 11 13 64 12.8
Race #1 Race #2 Race #3 Race #4 Race #5
Yamaha Lite Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Austin Miles 5 135 2 181 1 204 4 145 1 207 872 135 737
2 Nicholas Andries 0 0 1 206 3 159 2 180 2 182 727 0 727
3 Danny Guerra 2 180 3 161 0 0 1 205 3 162 708 0 708
4 Mike Marsh 1 205 4 146 2 179 5 135 4 147 812 135 677
5 Josh Saucier 0 0 6 126 0 0 3 160 0 0 286 0 286
6 Phil Pignataro 0 0 5 136 4 144 0 0 0 0 280 0 280
7 John McKeage 3 160 0 0 0 0 0 0 0 0 160 0 160
8 Ryan  Allums 4 145 0 0 0 0 0 0 0 0 145 0 145
9 Josh Squier 0 0 0 0 0 0 0 0 5 137 137 0 137
10 Nick  Nataro 0 0 0 0 0 0 0 0 6 0 0 0 0
11 Mark Poe 0 0 0 0 0 0 0 0 7 0 0 0 0
#Ent AveEnt
# of entries by race 5 6 4 5 7 27 5.4
Race #1 Race #2 Race #3 Race #4 Race #5
Yamaha Heavy Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Danny Guerra 5 137 1 205 0 0 1 206 1 208 756 0 756
2 David DelSol 4 147 3 160 1 205 2 181 4 148 841 147 694
3 Hector  Rodriguez 3 162 4 145 2 180 4 146 2 183 816 145 671
4 Matt Sherwood 2 182 2 180 4 145 3 161 5 138 806 138 668
5 Kurt Folsom 1 207 5 135 3 160 5 136 3 163 801 135 666
6 Adren Hance 6 127 0 0 0 0 6 126 7 118 371 0 371
7 Brandon Booth 0 0 0 0 0 0 0 0 6 128 128 0 128
8 Rande Ridenour 7 117 0 0 0 0 0 0 0 0 117 0 117
9 Frank Spira 0 0 0 0 5 0 0 0 0 0 0 0 0
10 Nick Nataro 0 0 0 0 0 0 0 0 DQ 0 0 0 0
#Ent AveEnt
# of entries by race 7 5 5 6 8 31 6.2
Race #1 Race #2 Race #3 Race #4 Race #5
 Yamaha Sr. Sportsman Transfer Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Hector Rodriguez Heavy 1 204 3 159 2 179 1 203 2 179 924 159 765
2 Jeff Hawley Heavy 2 179 2 179 4 144 2 178 1 204 884 144 740
3 John McKeage Light 3 159 0 0 1 204 3 158 3 159 680 0 680
4 Kurt Folsom 4 144 0 0 0 0 0 0 4 144 288 0 288
5 Chad Kruger 0 0 1 204 0 0 0 0 0 0 204 0 204
6 Michael Marsh 0 0 0 0 3 159 0 0 0 0 159 0 159
7 Dale Roller 0 0 4 144 0 0 0 0 0 0 144 0 144
#Ent AveEnt
# of entries by race 4 4 4 3 4 19 3.8
Race #1 Race #2 Race #3 Race #4 Race #5
Yamaha Masters Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Hector Rodriguez 1 205 1 205 2 180 1 205 2 179 974 179 795
2 Jeff Hawley 2 180 2 180 1 205 4 145 4 144 854 144 710
3 David DelSol 3 160 3 160 3 160 3 160 1 204 844 160 684
4 Kurt Folsom 5 135 5 135 4 145 2 180 3 159 754 135 619
5 Ray  Gage 4 145 0 0 0 0 0 0 0 0 145 0 145
6 Dale  Roller 0 0 4 145 0 0 0 0 0 0 145 0 145
7 Victor Evans 0 0 0 0 0 0 5 135 0 0 135 0 135
8 Frank Spira 0 0 0 0 DQ 0 0 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 5 5 5 5 4 24 4.8
Race #1 Race #2 Race #3 Race #4 Race #5
Tag Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop Total
1 Nick Andries 1 208 4 153 1 206 1 213 3 181 961 153 808
2 Robert Wegmann 5 138 11 88 2 181 5 143 5 156 706 88 618
3 Matt Sherwood 4 148 6 133 4 146 4 153 17 71 651 71 580
4 Chaz Hambling 2 183 8 113 0 0 3 168 22 50 514 0 514
5 Scott Edwards DNS 0 13 78 5 136 7 123 4 166 503 0 503
6 Brycen Vanantwerp 3 163 10 93 0 0 10 93 10 106 455 0 455
7 Austin Miles 0 0 0 0 0 0 2 188 1 226 414 0 414
8 Wendy Rhea 0 0 0 0 3 161 8 113 0 0 274 0 274
9 Chris Grektorp 6 128 5 143 0 0 0 0 0 0 271 0 271
10 Sean Meier 0 0 1 213 0 0 0 0 0 0 213 0 213
11 Peter Middleton 0 0 0 0 0 0 0 0 2 201 201 0 201
12 Andy Pryor 0 0 0 0 0 0 6 133 20 56 189 0 189
13 Bobby Raferty 0 0 2 188 0 0 0 0 0 0 188 0 188
14 Katlin Mangham 0 0 3 168 0 0 0 0 0 0 168 0 168
15 Caleb  Collins 0 0 9 103 0 0 0 0 21 53 156 0 156
16 Michael Andrews 0 0 0 0 0 0 0 0 6 146 146 0 146
17 Doug Moff 0 0 0 0 0 0 0 0 7 136 136 0 136
18 Jim Rhea DNS 0 0 0 6 126 0 0 0 0 126 0 126
19 Austin Noel 0 0 0 0 0 0 0 0 8 126 126 0 126
20 Garrett Olsen 0 0 7 123 0 0 0 0 0 0 123 0 123
21 Chase Noel 0 0 0 0 0 0 0 0 9 116 116 0 116
22 Patrick  Keane 0 0 0 0 0 0 0 0 12 96 96 0 96
23 Declan Wilmott 0 0 0 0 0 0 11 88 0 0 88 0 88
24 Ashley Noel 0 0 0 0 0 0 0 0 14 86 86 0 86
25 Billy Fraser 0 0 12 83 0 0 0 0 0 0 83 0 83
26 Eric Gordon 0 0 0 0 0 0 12 83 0 0 83 0 83
27 Chad Mannix 0 0 0 0 0 0 0 0 16 76 76 0 76
28 James Welker 0 0 0 0 0 0 0 0 18 66 66 0 66
29 Jim Rogero  0 0 0 0 0 0 0 0 25 41 41 0 41
30 Alex Perez 0 0 0 0 0 0 DQ 0 13 0 0 0 0
31 Stephen VanRensberg 0 0 0 0 0 0 9 0 0 0 0 0 0
32 Graham Gaiger 0 0 0 0 0 0 0 0 DQ 0 0 0 0
33 Mark  Thomas 0 0 0 0 0 0 0 0 24 0 0 0 0
34 Richard  Nicholson 0 0 0 0 0 0 0 0 23 0 0 0 0
35 Kyle Conney 0 0 0 0 0 0 0 0 15 0 0 0 0
36 Kody Yates 0 0 0 0 0 0 0 0 19 0 0 0 0
37 David Noe 0 0 0 0 0 0 0 0 11 0 0 0 0
  #Ent AveEnt
# of entries by race 8 13 6 13 26 66 13.2
Race #1 Race #2 Race #3 Race #4 Race #5
Tag Heavy Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop Total
1 Chaz Hambling 1 209 2 186 0 0 1 208 1 210 813 0 813
2 Mike Hamm 2 184 3 166 3 166 2 183 6 130 829 130 699
3 Mike Kirton 3 164 7 121 2 186 3 163 DQ 0 634 0 634
4 Robert Wegmann 4 149 6 131 7 121 4 148 4 150 699 121 578
5 Declan Wilmott 7 119 5 141 8 111 5 138 0 0 509 0 509
6 Michael Sachs 8 109 4 151 4 151 0 0 0 0 411 0 411
7 Patrick  Keane 0 0 8 111 5 141 6 138 0 0 390 0 390
8 Edwin Centeno 6 129 9 101 6 131 0 0 0 0 361 0 361
9 Brett Thompson 0 0 0 0 1 211 0 0 0 0 211 0 211
10 Doug Moff 0 0 0 0 0 0 0 0 2 185 185 0 185
11 Andy Pryor 0 0 0 0 0 0 0 0 3 165 165 0 165
12 James Welker 0 0 0 0 0 0 0 0 5 140 140 0 140
13 Orlando Santiego 5 139 0 0 0 0 0 0 0 0 139 0 139
14 Paul Mapes 0 0 DNS 0 0 0 0 0 7 120 120 0 120
15 Joe Palmer 0 0 0 0 0 0 0 0 8 110 110 0 110
16 Austin Noel 0 0 0 0 0 0 0 0 9 100 100 0 100
17 Scott Edwards 9 99 0 0 0 0 0 0 0 0 99 0 99
18 Garrett Olsen 0 0 1 0 0 0 0 0 0 0 0 0 0
19 Mark Thomas 0 0 0 0 DQ 0 0 0 0 0 0 0 0
20 Phillip Curtis 0 0 0 0 DQ 0 0 0 0 0 0 0 0
21 Mark Snider 0 0 DQ 0 0 0 DNS 0 0 0 0 0 0
22 Sashi Margrah 0 0 0 0 0 0 DQ 0 0 0 0 0 0
23 Peter Pestano 0 0 0 0 DQ 0 0 0 0 0 0 0 0
  #Ent AveEnt
# of entries by race 9 11 11 8 10 49 9.8
Race #1 Race #2 Race #3 Race #4 Race #5
125 cc Shifter Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop Total
1 Chris Grektorp 1 211 2 186 1 206 2 183 0 0 786 0 786
2 Corey Rossman 4 151 3 166 0 0 1 208 1 205 730 0 730
3 John Wasil 8 111 6 131 5 136 3 163 3 160 701 111 590
4 Duane Bryan 0 0 9 101 4 146 4 148 5 135 530 0 530
5 Ryan Allums 2 186 4 151 0 0 0 0 0 0 337 0 337
6 Jim Rhea DNS 0 0 0 3 161 6 128 0 0 289 0 289
7 Milton Quinonez 6 131 7 121 0 0 0 0 0 0 252 0 252
8 Graham Gaiger 3 166 11 86 0 0 0 0 0 0 252 0 252
9 Keith Spicer 0 0 1 211 0 0 0 0 0 0 211 0 211
10 Rick Hall 0 0 5 141 0 0 0 0 0 0 141 0 141
11 Raul Mejia 7 121 0 0 0 0 0 0 0 0 121 0 121
12 Barry Hastings 0 0 10 91 0 0 0 0 0 0 91 0 91
13 Haydon Crosser 0 0 0 0 0 0 5 0 0 0 0 0 0
14 James Venable 9 0 0 0 0 0 0 0 0 0 0 0 0
15 Michael Riolo DNS 0 0 0 0 0 0 0 0 0 0 0 0
16 Douglas Coy 0 0 0 0 0 0 DQ 0 0 0 0 0 0
17 Ismael Ramirez 0 0 0 0 2 0 0 0 2 0 0 0 0
18 Frank Thrift 5 0 8 0 DNS 0 0 0 0 0 0 0 0
19 Tony Roubicek 0 0 0 0 0 0 DQ 0 0 0 0 0 0
20 Jay Laub 0 0 0 0 0 0 0 0 4 0 0 0 0
#Ent AveEnt
# of entries by race 11 11 6 8 5 41 8.2
(Non National Transfer Class) Race #1 Race #2 Race #3 Race #4 Race #5
DD2 Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop Total
1 Glenn Biggs 1 201 1 203 2 178 2 177 1 202 961 177 784
2 Eric Gordon 0 0 2 178 1 203 1 202 2 177 760 0 760
3 Chris Weathers 0 0 3 158 3 158 0 0 0 0 316 0 316
#Ent AveEnt
# of entries by race 1 3 3 2 2 11 2.2
Race #1 Race #2 Race #3 Race #4 Race #5
JICA Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop Total
1 Jacob Duvall 2 179 1 206 3 158 4 147 DNS 0 690 0 690
2 Mikey Geldart 0 0 5 136 2 178 5 137 2 179 630 0 630
3 Sean  Rayhall 1 204 3 161 1 203 DNS 0 DNS 0 568 0 568
4 Tyler Schule 0 0 2 181 0 0 2 182 1 204 567 0 567
5 Ricardo Duenas 3 159 4 146 0 0 0 0 0 0 305 0 305
6 Lance  Shavatt 4 144 0 0 0 0 0 0 0 0 144 0 144
7 Michael Furfori 0 0 DNS 0 0 0 0 0 0 0 0 0 0
8 Matthew Mair 0 0 0 0 0 0 3 0 0 0 0 0 0
9 Jose Zanella 0 0 0 0 0 0 1 0 0 0 0 0 0
10 Carlos Castro 0 0 0 0 0 0 6 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 4 6 3 7 4 24 4.8
Race #1 Race #2 Race #3 Race #4 Race #5
Rotax MiniMax Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop Total
1 Collin Alexander 1 204 6 127 1 202 3 159 4 145 837 127 710
2 Dylan Bucci 3 159 7 117 2 177 0 0 2 180 633 0 633
3 Colin Warren 4 144 0 0 0 0 4 144 1 205 493 0 493
4 Austin Garrison 2 179 4 147 0 0 0 0 3 160 486 0 486
5 Mikey May 0 0 1 207 0 0 0 0 0 0 207 0 207
6 Taylor McKeever 0 0 3 162 0 0 0 0 0 0 162 0 162
7 John Gula 0 0 5 137 0 0 0 0 0 0 137 0 137
8 Dominic Tesoro 0 0 2 0 0 0 0 0 0 0 0 0 0
9 Pietro Fittipaldi 0 0 0 0 0 0 1 0 0 0 0 0 0
10 Josh Mesnick 0 0 0 0 0 0 0 0 5 0 0 0 0
11 Dore Chaponick 0 0 0 0 0 0 2 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 4 7 2 4 5 22 4.4
Race #1 Race #2 Race #3 Race #4 Race #5
Rotax Jr. Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop Total
1 Zak Bonin 2 184 1 203 1 204 1 205 0 0 796 0 796
2 Stephen Krupa 1 209 2 178 3 159 2 180 0 0 726 0 726
3 Zachary Mote 4 149 0 0 4 144 4 145 2 180 618 0 618
4 Cody Johnson 6 129 0 0 2 179 0 0 0 0 308 0 308
5 Ricardo  Duenas 8 109 3 158 0 0 0 0 0 0 267 0 267
6 Eric Filgueras 0 0 0 0 0 0 0 0 1 205 205 0 205
7 Brandy Embler 0 0 0 0 0 0 0 0 3 160 160 0 160
8 Spencer Zeiger 0 0 0 0 0 0 0 0 4 145 145 0 145
9 Osten Waite 5 139 0 0 0 0 0 0 0 0 139 0 139
10 John Gula 0 0 0 0 0 0 0 0 5 135 135 0 135
11 Tanner Waite 7 119 0 0 0 0 0 0 0 0 119 0 119
12 Nicholas Brown 9 99 0 0 0 0 0 0 0 0 99 0 99
13 Bobby  Ross 3 0 0 0 0 0 0 0 0 0 0 0 0
14 Nick Neri 0 0 0 0 0 0 DQ 0 0 0 0 0 0
15 Colby Corso  0 0 0 0 0 0 3 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 9 3 4 5 5 26 5.2
Race #1 Race #2 Race #3 Race #4 Race #5
Rotax Senior Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Corey Rossman 5 137 1 206 0 0 1 203 1 204 750 0 750
2 Matt Tilden 0 0 4 146 1 203 2 178 2 179 706 0 706
3 John McKeage 2 182 0 0 2 178 3 158 3 159 677 0 677
4 Austin  Miles 0 0 3 161 3 158 0 0 0 0 319 0 319
5 Ryan Allums 7 117 2 181 0 0 0 0 0 0 298 0 298
6 Victor Pedrosa 1 207 0 0 0 0 0 0 0 0 207 0 207
7 Danny Guerra 3 162 0 0 0 0 0 0 0 0 162 0 162
8 Jason  Milliken 4 147 0 0 0 0 0 0 0 0 147 0 147
9 Ihor Bilyy 0 0 5 136 0 0 0 0 0 0 136 0 136
10 Miranda Brown 6 0 0 0 0 0 0 0 0 0 0 0 0
11 Chris Daniel 0 0 DNS 0 0 0 0 0 0 0 0 0 0
12 Kyle Connery 0 0 0 0 0 0 0 0 4 0 0 0 0
#Ent AveEnt
# of entries by race 7 6 3 3 4 23 4.6
Race #1 Race #2 Race #3 Race #4 Race #5
Rotax Masters Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Declan  Wilmott 0 0 2 179 1 202 2 178 2 178 737 0 737
2 Patrick  Keane 0 0 3 159 2 177 3 158 3 158 652 0 652
3 Eric Gordon 0 0 0 0 0 0 1 203 1 203 406 0 406
4 Michael Riolo 1 205 0 0 0 0 0 0 0 0 205 0 205
5 Gunson Wood 3 160 0 0 0 0 0 0 0 0 160 0 160
6 Wes Roberts 0 0 4 144 0 0 0 0 0 0 144 0 144
7 Robert Terrian 2 0 0 0 0 0 0 0 0 0 0 0 0
8 Craig Siegel 4 0 0 0 0 0 0 0 0 0 0 0 0
9 Cristiano Piguet DQ 0 0 0 0 0 0 0 0 0 0 0 0
10 David Fielder 0 0 1 0 0 0 0 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 5 4 2 3 3 17 3.4
Race #1 Race #2 Race #3 Race #4 Race #5
EasyKart 60 Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1 Bobby Stevens 1 215 2 186 2 186 1 210 1 210 1007 186 821
2 Colin Warren 2 190 1 211 1 211 4 150 4 150 912 150 762
3 Evan  Mehan 5 145 4 151 0 0 9 100 2 185 581 0 581
4 Bryan Horowitz 12 85 8 111 3 166 8 110 3 165 637 85 552
5 Luigi Luciani 4 155 0 0 5 141 5 140 0 0 436 0 436
6 Michelle Demont 8 115 10 91 10 91 10 90 DNS 0 387 0 387
