2003 FLORIDA CHAMPIONSHIP SERIES - 4 CYCLE
Final Results
(10/08/03)
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Jr. Spts. I - Lite WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Drew Brannon 30235A 1 206 1 208 2 182 4 147 2 182 925 147 778
2. Westley Hopper 27966A 2 181 7 118 1 207 1 207 4 147 860 118 742
3. T.J. Duke 41497A 5 136 2 183 4 147 2 182 3 162 810 136 674
4. Michael Cenzi 38141A 6 126 5 138 5 137 3 162 1 207 770 126 644
5. John Windham 42780A 3 161 3 163 3 162 5 137 5 137 760 137 623
6. Connor Cascio 38169A 0 0 4 148 7 117 7 117 6 127 509 0 509
7. Parker Duerson 37833A 0 0 6 128 6 127 6 127 7 117 499 0 499
8. Sean O'Brian Applied 4 146 0 0 0 0 0 0 0 0 146 0 146
9. Natalie VanCleef Applied 0 0 8 108 0 0 0 0 0 0 108 0 108
#Ent AveEnt
# of entries by race 6 8 7 7 7 35 7.0
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Jr. Spts. I -Heavy WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Drew Brannon 30235A 2 180 1 208 1 207 4 147 1 207 949 147 802
2. Westley Hopper 27966A 1 205 2 183 3 162 1 207 4 147 904 147 757
3. Michael Cenzi 38141A 3 160 4 148 6 127 3 162 2 182 779 127 652
4. T.J. Duke 41497A 4 145 3 163 4 147 2 182 6 127 764 127 637
5. John Windham 42780A 5 135 5 138 2 182 6 127 3 162 744 127 617
6. Parker Duerson 37833A 0 0 6 128 5 137 5 137 7 117 519 0 519
7. Connor Cascio 38169A 0 0 8 108 7 117 7 117 5 137 479 0 479
8. Natalie VanCleef Applied 0 0 7 118 0 0 0 0 0 0 118 0 118
#Ent AveEnt
# of entries by race 5 8 7 7 7 34 6.8
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Jr. Spts. II - Lite WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Brian Blum 36951A 1 204 3 160 1 205 3 143 1 178 890 143 747
2. Hayden Duerson 37832A 0 0 1 205 3 160 1 178 3 143 686 0 686
3. Kevin Blum 38399A 3 159 4 145 2 180 2 158 2 158 800 145 655
4. Nick Eden Temp 0 0 0 0 4 145 0 0 0 0 145 0 145
5. Zachary Rudd 37398A 4 144 0 0 0 0 0 0 0 0 144 0 144
6. Christopher Girvin Applied 0 0 5 135 0 0 0 0 0 0 135 0 135
7. Travis Hanson Ineligible 2 179 2 180 5 135 0 0 0 0 494 0 494
#Ent AveEnt
# of entries by race 4 5 5 3 3 20 4.0
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Jr. Spts. II - Heavy WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Brian Blum 36951A 1 204 5 135 2 181 1 178 1 178 876 135 741
2. Hayden Duerson 37832A 0 0 1 205 1 206 2 158 3 143 712 0 712
3. Kevin Blum 38399A 4 144 3 160 3 161 3 143 2 158 766 143 623
4. Zachary Rudd 37398A 3 159 0 0 0 0 0 0 0 0 159 0 159
5. Robert Romano 28652A 0 0 4 145 0 0 0 0 0 0 145 0 145
6. Nick Eden Temp 0 0 0 0 5 136 0 0 0 0 136 0 136
7. Joey Arvin Applied 0 0 0 0 6 126 0 0 0 0 126 0 126
8. Travis Hanson Ineligible 2 179 2 180 4 146 0 0 0 0 505 0 505
#Ent AveEnt
# of entries by race 4 5 6 3 3 21 4.2
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Restricted Jr. WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Austin Hopper 6418A 1 211 1 212 1 210 4 151 2 187 971 151 820
2. Justin Larson 26248A 2 186 2 187 2 185 1 211 1 212 981 185 796
3. Brad Bischoff 30791A 3 166 5 142 3 165 0 0 6 132 605 0 605
4. Sean Meier 21986A 4 151 3 167 9 100 3 166 9 102 686 100 586
5. Christopher McDonald 34277A 6 131 7 122 8 110 2 186 5 142 691 110 581
6. Joseph Coulter IV 33445A 8 111 4 152 5 140 5 141 7 122 666 111 555
7. Jeromy Smith 27814A 5 141 9 102 10 90 7 121 4 152 606 90 516
8. Matthew Travis 30559A 7 121 6 132 7 120 8 111 8 112 596 111 485
9. Kyle Longstreet 34844A 0 0 8 112 4 150 6 131 11 87 480 0 480
10. Matt Sherwood 35030A 9 101 10 92 6 130 9 101 10 92 516 92 424
11. Travis Hanson 34433A 0 0 0 0 0 0 11 86 3 167 253 0 253
12. Jeremy Smith 37936A 10 91 0 0 0 0 10 91 0 0 182 0 182
13. Jonathon Yurewitch Temp 0 0 11 87 0 0 0 0 0 0 87 0 87
14. Jamie Shahan 43290A 11 86 0 0 0 0 0 0 0 0 86 0 86
15. Anthony DeJesus Temp 0 0 0 0 0 0 0 0 12 82 82 0 82
16. Kyle Yurewitch Temp 0 0 12 82 0 0 0 0 0 0 82 0 82
#Ent AveEnt
# of entries by race 11 12 10 11 12 56 11.2
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Jr. Lite WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Austin Hopper 6418A 2 185 1 212 1 212 2 187 4 151 947 151 796
2. Justin Larson 26248A 1 210 2 187 3 167 5 142 1 211 917 142 775
3. Christopher McDonald 34277A 5 140 9 102 4 152 1 212 3 166 772 102 670
4. Sean Meier 21986A 3 165 3 167 2 187 10 92 5 141 752 92 660
5. Matthew Travis 30559A 4 150 5 142 7 122 3 167 7 121 702 121 581
6. Joseph Coulter IV 33445A 8 110 4 152 9 102 4 152 8 111 627 102 525
7. Brad Bischoff 30791A 10 90 6 132 8 112 11 87 2 186 607 87 520
8. Matt Sherwood 35030A 7 120 8 112 6 132 6 132 10 91 587 91 496
9. Jeromy Smith 27814A 9 100 7 122 12 82 12 82 6 131 517 82 435
10. Jamie Shahan 43290A 6 130 10 92 11 87 9 102 9 101 512 87 425
11. Kyle Longstreet 34844A 0 0 0 0 10 92 8 112 0 0 204 0 204
12. Billy Fraser III 43855A 0 0 0 0 5 142 0 0 0 0 142 0 142
13. Travis Hanson 34433A 0 0 0 0 0 0 7 122 0 0 122 0 122
14. Jonathon Yurewitch Temp 0 0 11 87 0 0 0 0 0 0 87 0 87
15. Anthony DeJesus Temp 0 0 0 0 0 0 0 0 11 86 86 0 86
16. Kyle Yurewitch Temp 0 0 12 82 0 0 0 0 0 0 82 0 82
#Ent AveEnt
# of entries by race 10 12 12 12 11 57 11.4
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Jr. Heavy WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop Total
1. Austin Hopper 6418A 2 184 1 211 7 120 1 210 5 141 866 120 746
2. Sean Meier 21986A 6 129 2 186 1 210 3 165 3 166 856 129 727
3. Justin Larson 26248A 1 209 7 121 6 130 4 150 1 211 821 121 700
4. Matthew Travis 30559A 3 164 5 141 3 165 2 185 6 131 786 131 655
5. Brad Bischoff 30791A 9 99 9 101 2 185 7 120 2 186 691 99 592
6. Christopher McDonald 34277A 5 139 4 151 5 140 9 100 4 151 681 100 581
7. Joseph Coulter IV 33445A 4 149 8 111 4 150 5 140 9 101 651 101 550
8. Jeromy Smith 27814A 8 109 3 166 8 110 10 90 7 121 596 90 506
9. Jamie Shahan 43290A 0 0 10 91 10 90 6 130 8 111 422 0 422
10. Matt Sherwood 35030A 7 119 11 86 9 100 8 110 10 91 506 86 420
11. Kyle Longstreet 34844A 0 0 6 131 0 0 0 0 0 0 131 0 131
12. Anthony DeJesus Temp 0 0 0 0 0 0 0 0 11 86 86 0 86
13. Travis Hanson 34433A 0 0 0 0 0 0 0 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 9 11 10 10 11 51 10.2
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Lite WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Tommy Van Cleef 19226A 2 181 1 204 1 207 1 178 0 0 770 0 770
2. Kyle Vensel 15886A 1 206 2 179 5 137 2 158 0 0 680 0 680
3. Jeff Webb 18639M 3 161 4 144 4 147 0 0 0 0 452 0 452
4. Jason Webb 37329A 4 146 0 0 2 182 0 0 0 0 328 0 328
5. Justin Smith 37935A 5 136 0 0 0 0 3 143 0 0 279 0 279
6. Justin Webb 37328M 0 0 0 0 3 162 0 0 0 0 162 0 162
7. Jimmy McGroarty Temp 0 0 3 159 0 0 0 0 0 0 159 0 159
8. Talon Craft 32774A 6 126 0 0 0 0 0 0 0 0 126 0 126
9. Tommy Rhodes Temp 0 0 0 0 DNS 0 0 0 0 0 0 0 0
10. Marc Eden Temp 0 0 0 0 DNS 0 0 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 6 4 7 3 0 20 5.0
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Medium WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Tommy Van Cleef 19226A 1 208 1 209 1 210 2 179 1 205 1011 179 832
2. Kyle Vensel 15886A 2 183 2 184 4 150 1 204 2 180 901 150 751
3. Barry Hastings 6990M 4 148 8 109 2 185 4 144 4 145 731 109 622
4. Jeff Webb 18639M 7 118 3 164 7 120 0 0 3 160 562 0 562
5. Robert Lang 32642A 5 138 9 99 10 90 3 159 5 135 621 90 531
6. Justin Webb 37328M 3 163 4 149 5 140 0 0 0 0 452 0 452
7. Jason Webb 37329A 6 128 0 0 6 130 0 0 0 0 258 0 258
8. Michael Jakubiszen 24227M 0 0 0 0 3 165 0 0 0 0 165 0 165
9. Victor Peters 1076M 0 0 5 139 0 0 0 0 0 0 139 0 139
10. Jimmy McGroarty Temp 0 0 6 129 0 0 0 0 0 0 129 0 129
11. Jamie Webb 25077M 0 0 7 119 0 0 0 0 0 0 119 0 119
12. Marc Eden Temp 0 0 0 0 8 110 0 0 0 0 110 0 110
13. Steve Bowers 41175M 8 108 0 0 0 0 0 0 0 0 108 0 108
14. Tommy Rhodes Temp 0 0 0 0 9 100 0 0 0 0 100 0 100
#Ent AveEnt
# of entries by race 8 9 10 4 5 36 9.0
Race #1 Race #2 Race #3 Race #4 Race #5
Briggs Heavy WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Barry Hastings 6990M 2 180 1 206 1 204 2 179 4 145 914 145 769
2. Kyle Vensel 15886A 1 205 6 126 2 179 1 204 5 135 849 126 723
3. Robert Lang 32642A 4 145 2 181 4 144 3 159 3 160 789 144 645
4. Justin Webb 37328M 3 160 4 146 3 159 0