2003 FLORIDA CHAMPIONSHIP SERIES - 2 CYCLE
Final Results
(10/08/03)
Race #1 Race #2 Race #3 Race #4 Race #5
Cadet Jr. Sportsman WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Spencer Pigot 37087A 0 0 1 212 1 212 1 208 3 163 795 0 795
2. Drew Brannon 30235A 1 210 6 132 2 187 5 138 4 148 815 132 683
3. Court Vernon Applied 6 130 4 152 12 82 2 183 1 208 755 82 673
4. Sebastian Ordonez 43032A 3 165 3 167 3 167 DQ 0 8 108 607 0 607
5. Jarvis Gennari 42427A 2 185 8 112 10 92 4 148 5 138 675 92 583
6. Alex Quinones 39535A 7 120 7 122 0 0 3 163 6 128 533 0 533
7. Thomas Silva 43001A 5 140 2 187 4 152 0 0 0 0 479 0 479
8. Eric Filgueiras 32819A 10 90 9 102 7 122 7 118 7 118 550 90 460
9. Brandon Embler 36391A 0 0 11 87 6 132 0 0 2 183 402 0 402
10. Stephanie Del Sol 39414A 9 100 12 82 11 87 6 128 0 0 397 0 397
11. Nicholas Andries 32267A 8 110 5 142 8 112 0 0 0 0 364 0 364
12. Andres Lopez 40051A 4 150 0 0 9 102 0 0 0 0 252 0 252
13. Zachary Healy Temp 0 0 10 92 5 142 0 0 0 0 234 0 234
#Ent AveEnt
# of entries by race 10 12 12 8 8 50 10.0
Race #1 Race #2 Race #3 Race #4 Race #5
Yamaha Jr. Spts. WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Drew Brannon 30235A 1 178 1 205 3 161 2 179 2 181 904 161 743
2. Nicholas Andries 32267A 2 158 5 135 1 206 3 159 1 206 864 135 729
3. Hayden Duerson 37832A 0 0 2 180 4 146 1 204 3 161 691 0 691
4. Nick Rickert 44767A 0 0 0 0 2 181 4 144 4 146 471 0 471
5. Daniel Hutcherson 44285A 0 0 3 160 5 136 0 0 5 136 432 0 432
6. Austin Craig 39420A 3 143 4 145 6 126 0 0 0 0 414 0 414
7. Christopher Girvin 44284A 0 0 0 0 0 0 0 0 6 126 126 0 126
8. 0 0 0 0 0 0 0 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 3 5 6 4 6 24 4.8
Race #1 Race #2 Race #3 Race #4 Race #5
HPV Jr. Spts. WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Hayden Duerson 37832A 0 0 1 204 3 160 2 158 1 204 726 0 726
2. Nicholas Andries 32267A 1 176 2 179 2 180 3 143 2 179 857 143 714
3. Drew Brannon 30235A 0 0 0 0 1 205 1 178 3 159 542 0 542
4. Daniel Hutcherson 44285A 0 0 4 144 5 135 0 0 4 144 423 0 423
5. Austin Craig 39420A 0 0 3 159 4 145 0 0 0 0 304 0 304
#Ent AveEnt
# of entries by race 1 4 5 3 4 17 3.4
Race #1 Race #2 Race #3 Race #4 Race #5
HPV Jr. WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Kaitlin Mangham 33599A 1 178 1 204 1 178 1 177 0 0 737 0 737
2. Nicolas Silva 40076A 0 0 3 159 2 158 2 157 0 0 474 0 474
3. John Schuenzel Applied 3 143 2 179 3 143 0 0 0 0 465 0 465
4. Dominic Scheer 40714A 2 158 DNS 0 0 0 0 0 0 0 158 0 158
  #Ent AveEnt
# of entries by race 3 4 3 2 0 12 3.0
Race #1 Race #2 Race #3 Race #4 Race #5
Yamaha Jr. Super Can WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Kaitlin Mangham 33599A 1 205 1 206 5 137 1 205 0 0 753 0 753
2. Chris Grektorp 39909A 3 160 2 181 3 162 2 180 1 178 861 160 701
3. John McKeage 41124A 5 135 6 126 1 207 4 145 2 158 771 126 645
4. Kyle Longstreet 34844A 0 0 5 136 2 182 3 160 3 143 621 0 621
5. Dominic Scheer 40714A 2 180 3 161 4 147 DQ 0 0 0 488 0 488
6. Garret Stewart 32013A 0 0 4 146 0 0 0 0 0 0 146 0 146
7. Kristofer Stibitz 30352A 4 145 0 0 0 0 0 0 0 0 145 0 145
8. Ben Searcy 44458A 0 0 0 0 6 127 0 0 0 0 127 0 127
9. Billy Fraser 43855A 0 0 0 0 DQ 0 0 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 5 6 7 5 3 26 5.2
Race #1 Race #2 Race #3 Race #4 Race #5
Formula Y Jr. WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Chris Grektorp 39909A 1 204 1 178 1 177 1 177 1 177 913 177 736
2. John McKeage 41124A 3 159 3 143 2 157 2 157 2 157 773 143 630
3. Dominic Scheer 40714A 2 179 0 0 0 0 0 0 0 0 179 0 179
4. Garret Stewart 32013A 0 0 2 158 0 0 0 0 0 0 158 0 158
5. Kristofer Stibitz 30352A 4 144 0 0 0 0 0 0 0 0 144 0 144
#Ent AveEnt
# of entries by race 4 3 2 2 2 13 2.6
Race #1 Race #2 Race #3 Race #4 Race #5
ICA WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Christopher Stage 14966M 1 204 1 177 1 178 0 0 0 0 559 0 559
2. Gary Willis 9812M 2 179 2 157 2 158 0 0 0 0 494 0 494
3. Michael Freydell 40830M 3 159 0 0 0 0 0 0 0 0 159 0 159
4. Frederico Montoya 40722A 4 144 0 0 0 0 0 0 0 0 144 0 144
5. Sean Israel 32613A 0 0 0 0 3 143 0 0 0 0 143 0 143
#Ent AveEnt
# of entries by race 4 2 3 0 0 9 3.0
Race #1 Race #2 Race #3 Race #4 Race #5
Yamaha Heavy WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Carl Hedin 40044M 1 205 4 146 1 206 1 206 1 178 941 146 795
2. David Del Sol 39416M 2 180 2 181 0 0 2 181 2 158 700 0 700
3. John Whalen 32133M 3 160 1 206 2 181 6 126 0 0 673 0 673
4. Hector Rodriguez 8000M 0 0 0 0 4 146 4 146 3 143 435 0 435
5. Henk Horn 41472M 4 145 5 136 5 136 0 0 0 0 417 0 417
6. Jose Nunez Temp 0 0 0 0 3 161 3 161 0 0 322 0 322
7. John Simonin 30941M 0 0 3 161 0 0 0 0 0 0 161 0 161
8. Sal Landa Temp 0 0 0 0 0 0 5 136 0 0 136 0 136
9. Cody Reed 40066M 5 135 0 0 0 0 0 0 0 0 135 0 135
10. Donny Fraser 43854M 0 0 0 0 DQ 0 0 0 0 0 0 0 0
11. Eric Johnson Temp 0 0 DNS 0 0 0 0 0 0 0 0 0 0
#Ent AveEnt
# of entries by race 5 6 6 6 3 26 5.2
Race #1 Race #2 Race #3 Race #4 Race #5
Formula Yamaha Sr. WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Gary Willis 9812M 1 209 1 206 3 162 3 161 1 208 946 161 785
2. Nick Hedin 36017A 6 129 4 146 1 207 2 181 4 148 811 129 682
3. Danny Guerra 37472A 9 99 2 181 4 147 4 146 2 183 756 99 657
4. Jorge Audino 37469A 4 149 5 136 6 127 1 206 3 163 781 127 654
5. Christopher Stage 14966M 3 164 3 161 2 182 5 136 0 0 643 0 643
6. Kyle Hedin 36018A 5 139 6 126 5 137 6 126 7 118 646 118 528
7. Frederico Montoya 40722A 2 184 0 0 0 0 0 0 0 0 184 0 184
8. Phil Shimkat 23842M 0 0 0 0 0 0 0 0 5 138 138 0 138
9. Carl Hedin 40044M 0 0 0 0 0 0 0 0 6 128 128 0 128
10. Clay Keel 42997M 7 119 0 0 0 0 0 0 0 0 119 0 119
11. Joe Komyati 3541M 0 0 0 0 7 117 0 0 0 0 117 0 117
12. Carlos Montoya 40716A 8 109 0 0 0 0 0 0 0 0 109 0 109
13. Jaime Moore Temp 0 0 0 0 0 0 0 0 8 108 108 0 108
#Ent AveEnt
# of entries by race 9 6 7 6 8 36 7.2
Race #1 Race #2 Race #3 Race #4 Race #5
Yamaha Senior Spts. WKA# Fin Pts Fin Pts Fin Pts Fin Pts Fin Pts SubT   Drop   Total
1. Kyle Hedin 36018A 0 0 1 209 1 178 1 205 1 205 797 0 797
2. Nick Hedin 36017A 0 0 2 184 2 158 2 180 2 180 702 0 702
3. Talon Craft 32774A 2 182 4 149 3 143 3 160 3 160 794 143 651
4. Joe Komyati 3541M 1 207 3 164 0 0 0 0 0 0 371 0 371
5. Joe Keel 41409M 4 147 5 139 0 0 0 0 0 0 286 0 286
6. Ken Cridlin Applied 0 0 0 0 0 0 4 145 5 135 280 0 280
7. Brian McShaffry Applied 6 127 6 129 0 0 0 0 0 0 256 0 256
8. Richie Shepherd 34877A 7 117 7 119 0 0 0 0 0 0 236 0 236
9. Brian Anderson 32433M 3 162 0 0 0 0 0 0 0 0 162 0 162
10. Jaime Moore Temp 0 0 0 0 0 0 0 0 4 145 145 0 145
11. John Keenan 41412M 5 137 0 0 0 0 0 0 0 0 137 0 137
12. David Jacobsen 43950M 0 0 0 0 0 0 5 135 0 0 135 0 135
13. David McShaffry 43743M 0 0 8 109 0 0 0 0 0 0 109 0 109
14. David Ewell Tem 0 0 9 99 0 0 0 0 0 0 99 0 99
#Ent AveEnt